size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
M | 74 / 29.1 | 46 / 18.1 | 104 / 40.9 | 56 / 22.0 |
L | 76 / 29.9 | 47 / 18.5 | 108 / 42.5 | 60 / 23.6 |
XL | 78 / 30.7 | 48 / 18.9 | 112 / 44.1 | 64 / 25.2 |
2XL | 80 / 31.5 |
49 / 19.3 | 116 / 45.7 | 68 / 26.8 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
Recently viewed