Model Info
| Height | Weight | Try on size | 
|---|---|---|
| 175cm / 5'9" | 78kg / 172 lbs | M | 
| Size | Shoulder (cm/in) | Length (cm/in) | Bust (cm/in) | 
|---|---|---|---|
| S | 32 / 12.6 | 72 / 28.3 | 104 / 40.9 | 
| M | 34 / 13.4 | 74 / 29.1 | 108 / 42.5 | 
| L | 36 / 14.2 | 76 / 29.9 | 112 / 44.1 | 
| XL | 38 / 15 | 78 / 30.7 | 116 / 45.7 | 
| XXL | 40 / 15.7 | 80 / 31.5 | 120 / 47.2 | 
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
            Vous pourriez également aimer
          
        
            
Vus récemment