Informations sur le modèle
Taille | Poids | Taille à essayer |
---|---|---|
162cm / 5'4" | 45kg / 99 lbs | S |
172cm / 5'8" | 55kg / 121 lbs | M |
- Instructions de lavage :
- Ne pas utiliser de javel
- Repassez à une température maximale de 110°C
- Ne pas nettoyer à sec
- Accrochez pour sécher dans un endroit frais et ventilé
Taille | Longueur (cm/po) | Taille (cm/po) | Hanches (cm/po) | Cuisse (cm/po) | Ouverture de jambe (cm/po) |
---|---|---|---|---|---|
S | 102 / 40{{5058f1af8388633f1f1af8388633f609cadb75a75dc9d}}2 | 68 / 26{{5058f1af8388633f1f1af8388633f609cadb75a75dc9d}}8 | 101 / 39{{5058f1af8388633f1f1af8388633f609cadb75a75dc9d}}8 | 64 / 25{{5058f1af8388633f1f1af8388633f609cadb75a75dc9d}}2 | 55 / 21{{5058f1af8388633f1f1af8388633f609cadb75a75dc9d}}7 |
M | 104 / 40{{5058f1af8388633f1f1af8388633f609cadb75a75dc9d}}9 | 72 / 28{{5058f1af8388633f1f1af8388633f609cadb75a75dc9d}}3 | 105 / 41{{5058f1af8388633f1f1af8388633f609cadb75a75dc9d}}3 | 66 / 26{{5058f1af8388633f1f1af8388633f609cadb75a75dc9d}}0 | 57 / 22{{5058f1af8388633f1f1af8388633f609cadb75a75dc9d}}4 |
L | 106 / 41.7 | 76 / 29.9 | 109 / 42.9 | 68 / 26.8 | 59 / 23.2 |
XL | 108 / 42.5 | 80 / 31.5 | 113 / 44.5 | 70 / 27.6 | 61 / 24.0 |
2XL | 110 / 43.3 | 84 / 33.1 | 117 / 46.1 | 72 / 28.3 | 63 / 24.8 |
“Veuillez noter qu'en raison de la mesure manuelle,, il peut y avoir une 1-3 cm déviation, veuillez en prendre note.”
Vous pourriez aussi aimer
Plus de Pantalons
Récemment consulté