Material: 93.5% cotton, 3.3% viscose, 3.2% polyester
Size/cm | Length | Hips | Waist | Thighs |
28 US | 100.5 | 100.5 | 71.2 | 60.1 |
29 US | 101 | 103 | 73.7 | 61.4 |
30 US | 101.5 | 105.5 | 76.5 | 62.7 |
31 US | 102 | 108 | 78.7 | 64 |
32 US | 102.5 | 110.5 | 81.2 | 65.3 |
33 US | 103 | 113 | 83.7 | 66.6 |
34 US | 103.5 | 115.5 | 86.2 | 67.9 |
36 US | 104.5 | 118 | 91.5 | 70.4 |
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
More from All
Recently viewed