Model Info
Height | Weight | Try on size |
---|---|---|
168cm / 5'6" | 44kg / 97 lbs | S |
- Fabric composition:
- Pants: 100% cotton
- Shorts:
- Fabric A: 91.8% viscose, 8.2% spandex
- Fabric B: 92.2% nylon, 7.8% spandex
- Fabric A: 91.8% viscose, 8.2% spandex
- Pants: 100% cotton
- Washing instructions:
- Hand wash recommended, wash garment inside out, avoid prolonged soaking, avoid exposure to the sun, dry in the shade.
- For machine washing, place the garment in a laundry bag before washing to avoid abrasion from metal buttons and damage caused by drawstrings or waistbands getting caught.
- Wash dark and light colors separately.
- Use mild water temperature for gentle washing.
- Do not bleach.
- Iron at a temperature not exceeding 110°C.
- Do not tumble dry.
- Hang to dry in the shade.
Pants Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Thigh (cm/in) |
---|---|---|---|---|
XS | 99.5 / 39.2 | 65 / 25.6 | 93.5 / 36.8 | 59.2 / 23.3 |
S | 101 / 39.8 | 69 / 27.2 | 97.5 / 38.4 | 61.6 / 24.3 |
M | 102.5 / 40.4 | 73 / 28.7 | 101.5 / 40.0 | 64 / 25.2 |
L | 104 / 40.9 | 77 / 30.3 | 105.5 / 41.5 | 66.4 / 26.1 |
Shorts Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
---|---|---|---|---|
XS | 24 / 9.4 | 54 / 21.3 | 62.5 / 24.6 | 42.5 / 16.7 |
S | 24.5 / 9.6 | 57 / 22.4 | 65.5 / 25.8 | 44.2 / 17.4 |
M | 25 / 9.8 | 60 / 23.6 | 68.5 / 27.0 | 45.9 / 18.1 |
L | 25.5 / 10.0 | 63 / 24.8 | 71.5 / 28.1 | 47.6 / 18.7 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
You may also like
More from October Women
Recently viewed