Model Info
Height | Weight | Try on size |
---|---|---|
168cm / 5'6" | 44kg / 97 lbs | S |
171cm / 5'7" | 50kg / 110 lbs | M |
171cm / 5'7" | 49.1kg / 108 lbs | M |
166cm / 5'5" | 45kg / 99 lbs | S |
Fabric composition:
-
- 75.0% polyester fiber
- 19.0% viscose
- 6.0% spandex
- Lining:
- 93% polyester fiber
- 7% spandex
- Washing instructions:
- Hand washing is recommended. Wash clothes inside out. Wash dark and light clothes separately. Do not soak for a long time. Do not expose yourself to the sun. Dry in a cool and ventilated place.
- If machine washing, put clothes in a laundry bag before washing. Avoid metal buttons of some clothes from abrasion, and avoid cords of clothes or pants getting caught in the spin position of the washing machine, causing damage.
- Fit: Slim fit, Short style
Size | Back Length (cm/in) | Chest (cm/in) | Waist (Top) (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
XS | 23 / 9.1 | 70.5 / 27.8 | 57 / 22.4 | 7 / 2.8 |
S | 24 / 9.4 | 74.5 / 29.3 | 61 / 24.0 | 7.5 / 3.0 |
M | 25 / 9.8 | 78.5 / 30.9 | 65 / 25.6 | 8 / 3.1 |
L | 26 / 10.2 | 82.5 / 32.5 | 69 / 27.2 | 8.5 / 3.3 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
You may also like
More from May-Women
Recently viewed