- Washing/Maintain Instructions:
- Hang to dry in a cool, ventilated place.
- Do not bleach.
- Iron at a maximum temperature of 110°C.
- Do not tumble dry.
Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
---|---|---|---|---|
S | 104 / 40.94 | 66 / 25.98 | 109 / 42.91 | 27.8 / 10.94 |
M | 106 / 41.73 | 70 / 27.56 | 112 / 44.09 | 28.5 / 11.22 |
L | 108 / 42.52 | 74 / 29.13 | 116 / 45.67 | 29.2 / 11.50 |
XL | 110 / 43.31 | 78 / 30.71 | 120 / 47.24 | 29.2 / 11.50 |
2XL | 112 / 44.09 | 82 / 32.28 | 124 / 48.82 | 30.6 / 12.05 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
You may also like
Recently viewed