The Suit is thin, suitable for summer
Model information
Height: 180 CM Weight: 62 KG Try on size: XL
Jacket
| Jacket Size/cm | Length | Shoulder | Chest | Sleeve | 
|---|---|---|---|---|
| S | 72 cm 28.35 Inches | 50 cm 19.69 Inches | 108 cm 42.52 Inches | 55 cm 21.65 Inches | 
| M | 74 cm 29.13 Inches | 51 cm 20.08 Inches | 112 cm 44.09 Inches | 56 cm 22.05 Inches | 
| L | 76 cm 29.92 Inches | 53 cm 20.87 Inches | 116 cm 45.67 Inches | 57 cm 22.44 Inches | 
| XL | 78 cm 30.71 Inches | 55 cm 21.65 Inches | 120 cm 47.24 Inches | 58 cm 22.83 Inches | 
| Shorts (Elastic)Size/cm | Length | Hips | Waist | Thighs | 
| S | 47 cm 18.50 Inches | / | 62 cm 24.41 Inches | 58 cm 22.83 Inches | 
| M | 48 cm 18.90 Inches | / | 66 cm 25.98 Inches | 60 cm 23.62 Inches | 
| L | 49 cm 19.29 Inches | / | 70 cm 27.56 Inches | 62 cm 24.41 Inches | 
| XL | 50 cm 19.69 Inches | / | 74 cm 29.13 Inches | 64 cm 25.20 Inches | 
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm
            You may also like
          
        
            
More from Old Money
          
        
            
Recently viewed
          
         
  
  
  
 
  
  
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
                   
                  