Model Info
| Height | Weight | Try on size | 
|---|---|---|
| 178cm / 5'10" | 59kg / 130 lbs | M | 
- Washing suggestions
- Hand wash recommended
 - Maximum water temperature 30°C
 - Iron at low temperature
 - Hang to dry
 - Wash colors separately
 
 
| Size | Thewaist (cm/in) | Length (cm/in) | Hip (cm/in) | Thigh (cm/in) | Hem (cm/in) | 
|---|---|---|---|---|---|
| XS | 68 / 26.8 | 103 / 40.6 | 106 / 41.7 | 68 / 26.8 | 54 / 21.3 | 
| S | 72 / 28.3 | 104 / 40.9 | 110 / 43.3 | 70 / 27.6 | 56 / 22.0 | 
| M | 76 / 29.9 | 105 / 41.3 | 114 / 44.9 | 72 / 28.3 | 58 / 22.8 | 
| L | 80 / 31.5 | 106 / 41.7 | 118 / 46.5 | 74 / 29.1 | 60 / 23.6 | 
| XL | 84 / 33.1 | 107 / 42.1 | 122 / 48.0 | 76 / 29.9 | 62 / 24.4 | 
| XXL | 88 / 34.6 | 108 / 42.5 | 126 / 49.6 | 78 / 30.7 | 64 / 25.2 | 
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
            You may also like
          
        
            
Recently viewed