Model Info
Height | Weight | Try on size |
---|---|---|
168cm / 5'6" | 44kg / 97 lbs | S |
- Fabric composition:
- 54.5% cotton, 45.5% polyester
- Lining: 93.9% polyester, 6.1% spandex
- 54.5% cotton, 45.5% polyester
- Washing instructions:
- Hand wash recommended, wash garment inside out, avoid prolonged soaking, avoid exposure to the sun, dry in the shade.
- For machine washing, place the garment in a laundry bag before washing to avoid abrasion from metal buttons and damage caused by drawstrings or waistbands getting caught.
- Wash dark and light colors separately.
- Use mild water temperature for gentle washing.
- Do not bleach.
- Iron at a temperature not exceeding 110°C.
- Do not tumble dry.
- Hang to dry in the shade.
Top Size | Length (cm/in) | Bust (cm/in) | Waist (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
XS | 53 / 20.9 | 81 / 31.9 | 71 / 28.0 | 72.5 / 28.5 |
S | 54 / 21.3 | 84 / 33.1 | 74 / 29.1 | 74 / 29.1 |
M | 55 / 21.7 | 87 / 34.3 | 77 / 30.3 | 75.5 / 29.7 |
L | 56 / 22.0 | 90 / 35.4 | 80 / 31.5 | 77 / 30.3 |
Pants Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Thigh (cm/in) |
---|---|---|---|---|
XS | 101 / 39.8 | 63 / 24.8 | 87 / 34.3 | 54 / 21.3 |
S | 103 / 40.6 | 66 / 26.0 | 90 / 35.4 | 56 / 22.0 |
M | 105 / 41.3 | 69 / 27.2 | 93 / 36.6 | 58 / 22.8 |
L | 107 / 42.1 | 72 / 28.3 | 96 / 37.8 | 60 / 23.6 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
You may also like
More from 15 September Women
Recently viewed