Model Info
Height | Weight | Try on size |
---|---|---|
180 cm / 5'11" | 61 kg / 135 lbs | XL |
Size | Shoulder (cm/in) | Chest (cm/in) | Length (cm/in) |
---|---|---|---|
M | 39.5 / 15.6 | 92 / 36.2 | 67 / 26.4 |
L | 41.5 / 16.3 | 100 / 39.4 | 68 / 26.8 |
XL | 43.5 / 17.1 | 108 / 42.5 | 69 / 27.2 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
You may also like
Recently viewed