Model Info
| Height | Weight | Try on size | 
|---|---|---|
| 180 cm / 5'11" | 75 kg / 165 lbs | L | 
| 185 cm / 6'1" | 90 kg / 198 lbs | 2XL | 
| 186 cm / 6'1" | 76 kg / 168 lbs | XL | 
| 176 cm / 5'9" | 65 kg / 143 lbs | M | 
| 183 cm / 6'0" | 75 kg / 165 lbs | L | 
- Fabric/Material:
- 88% nylon, 12% spandex
 
 - Washing/Maintenance Instructions:
- Wash in cold water.
 - Do not bleach.
 - Hang dry.
 - Iron at low temperature.
 
 
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | 
|---|---|---|---|---|
| M | 106 / 41.7 | 76 / 29.9 | 108 / 42.5 | 43.7 / 17.2 | 
| L | 108 / 42.5 | 80 / 31.5 | 112 / 44.1 | 45.2 / 17.8 | 
| XL | 110 / 43.3 | 84 / 33.1 | 116 / 45.7 | 46.7 / 18.4 | 
| 2XL | 112 / 44.1 | 88 / 34.6 | 120 / 47.2 | 48.2 / 19.0 | 
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
            You may also like
          
        
            
More from Bottoms
          
        
            
Recently viewed