Model Info
Height | Weight | Try on size |
---|---|---|
180 cm / 5'11" | 77.5 kg / 171 lbs | L |
182 cm / 6'0" | 94 kg / 207 lbs | XL |
175 cm / 5'9" | 60 kg / 132 lbs | M |
175 cm / 5'9" | 67.5 kg / 149 lbs | L |
168 cm / 5'6" | 55 kg / 121 lbs | M |
- Fabric:
- T-shirt: cotton
- Pants: flax
- Washing instructions:
- Maximum washing temperature 30°C, gentle cycle
- Do not bleach
- Hang to dry in a shaded place
- The iron soleplate's maximum temperature is 110°C; steam ironing may cause irreversible damage
- Regular dry cleaning
Top Size | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) | Length (cm/in) |
---|---|---|---|---|
M | 53 / 20.9 | 112 / 44.1 | 28 / 11.0 | 69 / 27.2 |
L | 55 / 21.7 | 117 / 46.1 | 28.5 / 11.2 | 70.5 / 27.8 |
XL | 57 / 22.4 | 122 / 48.0 | 29 / 11.4 | 72 / 28.3 |
Pants Size | Waist (cm/in) | Thigh (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
M | 72-82 / 28.3-32.3 | 74 / 29.1 | 52 / 20.5 | 104 / 40.9 |
L | 76-86 / 29.9-33.9 | 76.5 / 30.1 | 54 / 21.3 | 105 / 41.3 |
XL | 80-90 / 31.5-35.4 | 79 / 31.1 | 56 / 22.0 | 106 / 41.7 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
You may also like
Recently viewed