Model Info
Height | Weight | Try on size |
---|---|---|
178cm / 5'9" | 59kg / 130 lbs | M |
165cm / 5'5" | 49kg / 108 lbs | S |
- Washing Suggestions
- Hand wash recommended
- Maximum water temperature 30°C
- Iron at low temperature
- Dry naturally
- Wash separately by color
Size | Waist (cm/in) | Length (cm/in) | Hip (cm/in) | Thigh (cm/in) | Crus (cm/in) |
---|---|---|---|---|---|
XS | 66-76 / 26.0-29.9 | 103 / 40.6 | 102 / 40.2 | 57 / 22.4 | 46 / 18.1 |
S | 70-80 / 27.6-31.5 | 104 / 40.9 | 106 / 41.7 | 59 / 23.2 | 48 / 18.9 |
M | 74-84 / 29.1-33.1 | 105 / 41.3 | 110 / 43.3 | 61 / 24.0 | 50 / 19.7 |
L | 78-88 / 30.7-34.6 | 106 / 41.7 | 114 / 44.9 | 63 / 24.8 | 52 / 20.5 |
XL | 82-92 / 32.3-36.2 | 107 / 42.1 | 118 / 46.5 | 65 / 25.6 | 54 / 21.3 |
XXL | 86-96 / 33.9-37.8 | 108 / 42.5 | 122 / 48.0 | 67 / 26.4 | 56 / 22.0 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Das könnte Ihnen auch gefallen
Kürzlich angesehen