Model Info
Height | Weight | Try on size |
---|---|---|
168cm / 5'6" | 55kg / 121 lbs | S |
175cm / 5'9" | 60kg / 132 lbs | M |
175cm / 5'9" | 67.5kg / 149 lbs | L |
180cm / 5'11" | 77.5kg / 171 lbs | XL |
182cm / 6'0" | 94kg / 207 lbs | 2XL |
- Washing instructions:
- Maximum washing temperature 30°C, gentle cycle
- Do not bleach
- Hang to dry in a cool place
- Iron soleplate maximum temperature 110°C, steam ironing may cause irreversible damage
- Regular dry cleaning
Size | Waist (cm/in) | Thigh (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
---|---|---|---|---|
S | 70 / 27.6 | 54 / 21.3 | 34 / 13.4 | 94 / 37.0 |
M | 74 / 29.1 | 56 / 22.0 | 36 / 14.2 | 95 / 37.4 |
L | 78 / 30.7 | 58 / 22.8 | 38 / 15.0 | 96 / 37.8 |
XL | 82 / 32.3 | 60 / 23.6 | 40 / 15.7 | 97 / 38.2 |
2XL | 86 / 33.9 | 62 / 24.4 | 42 / 16.5 | 98 / 38.6 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
You may also like
More from All
Recently viewed