Model Info
Height | Weight | Try on size |
---|---|---|
162cm / 5'4" | 45kg / 99 lbs | S |
172cm / 5'8" | 55kg / 121 lbs | M |
- Washing Instructions:
- Do not bleach
- Do not tumble dry
- Iron at a maximum temperature of 110°C
- Hang in a cool place to dry
Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Thigh (cm/in) | Leg Opening (cm/in) |
---|---|---|---|---|---|
S | 72 / 28.3 | 70 / 27.6 | 111 / 43.7 | 72 / 28.3 | 72.5 / 28.5 |
M | 73 / 28.7 | 74 / 29.1 | 115 / 45.3 | 74 / 29.1 | 74 / 29.1 |
L | 74 / 29.1 | 78 / 30.7 | 119 / 46.9 | 76 / 29.9 | 75.5 / 29.7 |
XL | 75 / 29.5 | 82 / 32.3 | 123 / 48.4 | 78 / 30.7 | 77 / 30.3 |
2XL | 76 / 29.9 | 86 / 33.9 | 127 / 50.0 | 80 / 31.5 | 78.5 / 30.9 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
You may also like
Recently viewed