Model Info
| Height | Weight | Try on size | 
|---|---|---|
| 178cm / 5'8" | 55kg / 121 lbs | L | 
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) | 
|---|---|---|---|---|
| M | 66 / 25.98 | 54 / 21.26 | 136 / 53.54 | 65 / 25.59 | 
| L | 68 / 26.77 | 55 / 21.65 | 140 / 55.12 | 66 / 25.98 | 
| XL | 70 / 27.56 | 56 / 22.05 | 144 / 56.69 | 67 / 26.38 | 
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
            You may also like
          
        
            
More from Jackets & Coats
          
        
            
Recently viewed