Model Info
Height | Weight | Try on size |
---|---|---|
168cm / 5'6" | 44kg / 97 lbs | S |
175cm / 5'9" | 50kg / 110 lbs | M |
168cm / 5'6" | 44kg / 97 lbs | S |
- Fabric composition:
- 50.6% Modal
- 42.1% Cotton
- 7.3% Spandex
- Washing instructions:
- Hand washing is recommended. Turn the garment inside out when washing and drying. Wash dark-colored clothes separately from light-colored clothes. Do not soak in water for a long time. Do not expose to direct sunlight; dry in a cool, ventilated place.
- Iron at temperatures below 110°C
- Hang dry in the shade
- Do not tumble dry
Top Size | Back Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
XS | 37.6 / 14.8 | 78 / 30.7 | 35.7 / 14.1 | 60.8 / 23.9 |
S | 38.5 / 15.2 | 81 / 31.9 | 36.7 / 14.4 | 61.8 / 24.3 |
M | 39.4 / 15.5 | 84 / 33.1 | 37.7 / 14.8 | 62.8 / 24.7 |
L | 40.3 / 15.9 | 87 / 34.3 | 38.7 / 15.2 | 63.8 / 25.1 |
Skirt Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Hem (cm/in) |
XS | 66 / 26.0 | 62 / 24.4 | 75.5 / 29.7 | 85.5 / 33.7 |
S | 67.5 / 26.6 | 66 / 26.0 | 79.5 / 31.3 | 89.5 / 35.2 |
M | 69 / 27.2 | 70 / 27.6 | 83.5 / 32.9 | 93.5 / 36.8 |
L | 70.5 / 27.8 | 74 / 29.1 | 87.5 / 34.4 | 97.5 / 38.4 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
You may also like
More from Co-Ords & Suit
Recently viewed