Model Info
| Height | Weight | Try on size | 
|---|---|---|
| 183cm / 6'0" | 70kg / 154 lbs | XL | 
- Washing Instructions:
- Hand wash or dry clean at low temperature is recommended
 - Do not expose to the sun, it is recommended to hang to dry in the shade
 - Do not bleach, avoid washing dark and light clothes together
 - Wash gently in cold water, be careful to avoid soaking for a long time
 - At low temperature, some materials cannot be ironed at high temperature
 
 - Hand wash or dry clean at low temperature is recommended
 
| Size Top | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) | Length (cm/in) | 
|---|---|---|---|---|
| M | 49 / 19.3 | 126 / 49.6 | 24 / 9.4 | 71 / 28.0 | 
| L | 50 / 19.7 | 130 / 51.2 | 25 / 9.8 | 73 / 28.7 | 
| XL | 52 / 20.5 | 134 / 52.8 | 26 / 10.2 | 75 / 29.5 | 
| Size Pants | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Length (cm/in) | 
|---|---|---|---|---|
| M | 70 / 27.6 | 122 / 48.0 | 60 / 23.6 | 108 / 42.5 | 
| L | 74 / 29.1 | 126 / 49.6 | 62 / 24.4 | 110 / 43.3 | 
| XL | 78 / 30.7 | 130 / 51.2 | 64 / 25.2 | 112 / 44.1 | 
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
            You may also like
          
        
            
More from 15 May
          
        
            
Recently viewed