Model Info
Height | Weight | Try on size |
---|---|---|
180 cm / 5'11" | 55 kg / 121 lbs | XL |
Size | Chest (cm/in) | Length (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) | Cuff (cm/in) |
---|---|---|---|---|---|
S | 116 / 45.7 | 68 / 26.8 | 53 / 20.9 | 57.5 / 22.6 | 26 / 10.2 |
M | 120 / 47.2 | 70 / 27.6 | 54 / 21.3 | 59 / 23.2 | 27 / 10.6 |
L | 124 / 48.8 | 72 / 28.3 | 55 / 21.7 | 60.5 / 23.8 | 28 / 11.0 |
XL | 128 / 50.4 | 74 / 29.1 | 56 / 22.0 | 62 / 24.4 | 29 / 11.4 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
You may also like
More from Newest T-Shirts
Recently viewed