Model Info
| Height | Weight | Try on size | 
|---|---|---|
| 179cm / 5'10" | 60kg / 132 lbs | Top: XL, Bottom: M | 
- Fabric Information:
- Composition: 40% cotton, 52% polyester, 8% spandex
 
 - Washing and Care Instructions:
- Wash dark and light-colored clothes separately, and do not soak for long periods
 - Do not use a spin-dry machine; hand wash is recommended, do not scrub hard
 - After washing, turn the clothing inside out to dry in a cool, shaded place
 - Avoid long exposure to sunlight
 - Do not use bleach products
 - Ironing temperature should not exceed 110°C (230°F)
 
 
| Size Top | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) | 
|---|---|---|---|---|
| S | 69 / 27.2 | 54 / 21.3 | 112 / 44.1 | 22.5 / 8.9 | 
| M | 71 / 28.0 | 56 / 22.0 | 116 / 45.7 | 23 / 9.1 | 
| L | 73 / 28.7 | 58 / 22.8 | 120 / 47.2 | 23.5 / 9.3 | 
| XL | 75 / 29.5 | 60 / 23.6 | 124 / 48.8 | 24 / 9.4 | 
| Size Pants | Length (cm/in) | Waist (cm/in) | Thigh (cm/in) | Foot (cm/in) | 
| S | 52 / 20.5 | 68 / 26.8 | 76 / 29.9 | 72 / 28.3 | 
| M | 53 / 20.9 | 72 / 28.3 | 78 / 30.7 | 74 / 29.1 | 
| L | 54 / 21.3 | 76 / 29.9 | 80 / 31.5 | 76 / 29.9 | 
| XL | 55 / 21.7 | 80 / 31.5 | 82 / 32.3 | 78 / 30.7 | 
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
            You may also like
          
        
            
More from 15 May
          
        
            
Recently viewed