EU Size | US Size (Men) | UK Size (Men) | Foot Length (mm/in) | China Size |
---|---|---|---|---|
36 | 4.5 | 3 | 223–228 / 8.8–9.0 | 230 |
37 | 5 | 4 | 229–234 / 9.0–9.2 | 235 |
38 | 6 | 5 | 235–240 / 9.3–9.4 | 240 |
39 | 7 | 6 | 241–248 / 9.5–9.8 | 245 |
40 | 7.5 | 6.5 | 249–253 / 9.8–10.0 | 250 |
41 | 8.5 | 7 | 254–259 / 10.0–10.2 | 255 |
42 | 9 | 8 | 260–266 / 10.2–10.5 | 260 |
43 | 10 | 9 | 267–272 / 10.5–10.7 | 265 |
44 | 10.5 | 9.5 | 273–278 / 10.7–10.9 | 270 |
- Material
- Double-layer composite rubber insole + soft and breathable
- Two-layer cow leather + warm and strong texture
- Shoe Design
- Mechanical lace-up design + easy to wear and take off
- Anti-slip and waterproof shell design
- Shoe sole
- Ultra-light rubber foam sole + increases height by 5 cm
- Shoe thickness or layers
- Double-layer cow leather material + waterproof and anti-slip shell material
- Shoe height increase
- Increases height by 5 cm
You may also like
More from Shoes
Recently viewed